Tel/WhatsApp/Wechat: +86 155 3724 7953
E-mail: info@cortensteelart.com
Send Message| Materials | Chemical compostion % | |||||||
| C | Si | Mn | P | S | Cu | Cr | Ni | |
| Corten-A | ≤0.12 | 0.25-0.75 | 0.20~0.50 | 0.07-0.15 | ≤0.030 | 0.25-0.55 | 0.50-1.25 | ≤0.65 |
| 09CuPCrNi-A | ≤0.12 | 0.25-0.75 | 0.20~0.50 | 0.07-0.15 | ≤0.040 | 0.25-0.55 | 0.30-1.25 | ≤0.65 |
Corten steel wall cladding Mechanical Properties
| Materials | Mechanical properties | |||
| Yield point(Mpa) | Tensile strength(Mpa) | Elongation(%) | Bending 180° | |
| Corten-A | ≥345 | ≥485 | ≥22 | d=2a |
| 09CuPCrNi-A | ≥343 | ≥480 | ≥22 | d=2a |



Get Free Plan and Budget About Corten steel wall cladding